| Product Model | Power (W) | Input voltage (Vac) | Input voltage (Vdc) | Output voltage (Vdc) | Output current | Output positive Voltage (Vdc) | Output negative pressure (Vdc) | Number of output channels | Integrated power supply | Number of channels | Number of nodes | Transfer rate (bps) | CAN baud rate (bps) | Function type | 485 Baud rate (bps) | Optical baud rate (bps) | UART baud rate (bps) | SPI rate (bps) | Ethernet interface | Number of serial channels | Serial baud rate (bps) | GPIO | ADC | Working mode | Isolation voltage | Package form | Package size | Data download (3D/PCB package library/schematic library) | Certification/standard | Technical manual | Sample application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K7815M-1000 | 15 | 24 | 15 | 1 | SIP | 11.6*7.5*10.2 | |||||||||||||||||||||||||
| K7812M-1000 | 12 | 24 | 12 | 1 | SIP | 11.6*7.5*10.2 | |||||||||||||||||||||||||
| K7809M-1000 | 9 | 24 | 9 | 1 | SIP | 11.6*7.5*10.2 | |||||||||||||||||||||||||
| K78X6M-1000 | 6.5 | 24 | 6.5 | 1 | SIP | 11.6*7.5*10.2 | |||||||||||||||||||||||||
| K7805M-1000 | 5 | 24 | 5 | 1 | SIP | 11.6*7.5*10.2 | |||||||||||||||||||||||||
| K7803M-1000 | 3.3 | 24 | 3.3 | 1 | SIP | 11.6*7.5*10.2 | |||||||||||||||||||||||||
| K7802M-1000 | 2.5 | 24 | 2.5 | 1 | SIP | 11.6*7.5*10.2 | |||||||||||||||||||||||||
| K78X2M-1000 | 1.8 | 24 | 1.8 | 1 | SIP | 11.6*7.5*10.2 | |||||||||||||||||||||||||
| K7801M-1000 | 1.5 | 24 | 1.5 | 1 | SIP | 11.6*7.5*10.2 | |||||||||||||||||||||||||
| K7815M-500 | 7.5 | 24 | 15 | 1 | SIP | 11.6*7.5*10.2 | |||||||||||||||||||||||||
| K7812M-500 | 6 | 24 | 12 | 1 | SIP | 11.6*7.5*10.2 | |||||||||||||||||||||||||
| K7809M-500 | 4.5 | 24 | 9 | 1 | SIP | 11.6*7.5*10.2 | |||||||||||||||||||||||||
| K78X6M-500 | 3.25 | 24 | 6.5 | 1 | SIP | 11.6*7.5*10.2 | |||||||||||||||||||||||||
| K7805M-500 | 2.5 | 24 | 5 | 1 | SIP | 11.6*7.5*10.2 | |||||||||||||||||||||||||
| K7803M-500 | 1.65 | 24 | 3.3 | 1 | SIP | 11.6*7.5*10.2 | |||||||||||||||||||||||||
| K7802M-500 | 1.25 | 24 | 2.5 | 1 | SIP | 11.6*7.5*10.2 | |||||||||||||||||||||||||
| K78X2M-500 | 0.9 | 24 | 1.8 | 1 | SIP | 11.6*7.5*10.2 | |||||||||||||||||||||||||
| K7801M-500 | 0.75 | 24 | 1.5 | 1 | SIP | 11.6*7.5*10.2 | |||||||||||||||||||||||||
| K7815-2000L | 30 | 24 | 15 | 1 | SIP | 11.5*9.0*17.5 | |||||||||||||||||||||||||
| K7812-2000L | 24 | 24 | 12 | 1 | SIP | 11.5*9.0*17.5 | |||||||||||||||||||||||||
| K7809-2000L | 18 | 24 | 9 | 1 | SIP | 11.5*9.0*17.5 | |||||||||||||||||||||||||
| K78X6-2000L | 13 | 24 | 6.5 | 1 | SIP | 11.5*9.0*17.5 | |||||||||||||||||||||||||
| K7805-2000L | 10 | 24 | 5 | 1 | SIP | 11.5*9.0*17.5 | |||||||||||||||||||||||||
| K7803-2000L | 6.6 | 24 | 3.3 | 1 | SIP | 11.5*9.0*17.5 | |||||||||||||||||||||||||
| K7815-2000 | 30 | 24 | 15 | 1 | SIP | 11.5*9.0*17.5 | |||||||||||||||||||||||||
| K7812-2000 | 24 | 24 | 12 | 1 | SIP | 11.5*9.0*17.5 | |||||||||||||||||||||||||
| K7809-2000 | 18 | 24 | 9 | 1 | SIP | 11.5*9.0*17.5 | |||||||||||||||||||||||||
| K78X6-2000 | 13 | 24 | 6.5 | 1 | SIP | 11.5*9.0*17.5 | |||||||||||||||||||||||||
| K7805-2000 | 10 | 24 | 5 | 1 | SIP | 11.5*9.0*17.5 | |||||||||||||||||||||||||
| K7803-2000 | 6.6 | 24 | 3.3 | 1 | SIP | 11.5*9.0*17.5 |
* The above product parameters are for reference only. For detailed technical parameters, refer to the technical specifications
Copyright © 2024 Shenzhen Qianli Huayuan Technology Co., Ltd. | 备案号:粤ICP备202488888号