| Product Model | Power (W) | Input voltage (Vac) | Input voltage (Vdc) | Output voltage (Vdc) | Output current | Output positive Voltage (Vdc) | Output negative pressure (Vdc) | Number of output channels | Integrated power supply | Number of channels | Number of nodes | Transfer rate (bps) | CAN baud rate (bps) | Function type | 485 Baud rate (bps) | Optical baud rate (bps) | UART baud rate (bps) | SPI rate (bps) | Ethernet interface | Number of serial channels | Serial baud rate (bps) | GPIO | ADC | Working mode | Isolation voltage | Package form | Package size | Data download (3D/PCB package library/schematic library) | Certification/standard | Technical manual | Sample application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H02E-24R24DH | 2 | 24 | 24 | 1 | 3000 | DIP | 20.0*10*7.1 | ||||||||||||||||||||||||
| H02E-24R24D | 2 | 24 | 24 | 1 | 1500 | DIP | 20.0*10*7.1 | ||||||||||||||||||||||||
| H02E-24R12DH | 2 | 24 | 12 | 1 | 3000 | DIP | 20.0*10*7.1 | ||||||||||||||||||||||||
| H02E-24R12D | 2 | 24 | 12 | 1 | 1500 | DIP | 20.0*10*7.1 | ||||||||||||||||||||||||
| H02E-24R05DH | 2 | 24 | 5 | 1 | 3000 | DIP | 20.0*10*7.1 | ||||||||||||||||||||||||
| H02E-24R05D | 2 | 24 | 5 | 1 | 1500 | DIP | 20.0*10*7.1 | ||||||||||||||||||||||||
| H02E-24R03DH | 2 | 24 | 3.3 | 1 | 3000 | DIP | 20.0*10*7.1 | ||||||||||||||||||||||||
| H02E-24R03D | 2 | 24 | 3.3 | 1 | 1500 | DIP | 20.0*10*7.1 | ||||||||||||||||||||||||
| H02E-24R24H | 2 | 24 | 24 | 1 | 3000 | SIP | 19.6*7.0*10.0 | ||||||||||||||||||||||||
| H02E-24R24 | 2 | 24 | 24 | 1 | 1500 | SIP | 19.6*7.0*10.0 | ||||||||||||||||||||||||
| H02E-24R12H | 2 | 24 | 12 | 1 | 3000 | SIP | 19.6*7.0*10.0 | ||||||||||||||||||||||||
| H02E-24R12 | 2 | 24 | 12 | 1 | 1500 | SIP | 19.6*7.0*10.0 | ||||||||||||||||||||||||
| H02E-24R05H | 2 | 24 | 5 | 1 | 3000 | SIP | 19.6*7.0*10.0 | ||||||||||||||||||||||||
| H02E-24R05 | 2 | 24 | 5 | 1 | 1500 | SIP | 19.6*7.0*10.0 | ||||||||||||||||||||||||
| H02E-24R03H | 2 | 24 | 3.3 | 1 | 3000 | SIP | 19.6*7.0*10.0 | ||||||||||||||||||||||||
| H02E-24R03 | 2 | 24 | 3.3 | 1 | 1500 | SIP | 19.6*7.0*10.0 | ||||||||||||||||||||||||
| H02E-12R24DH | 2 | 12 | 24 | 1 | 3000 | DIP | 20.0*10*7.1 | ||||||||||||||||||||||||
| H02E-12R24D | 2 | 12 | 24 | 1 | 1500 | DIP | 20.0*10*7.1 | ||||||||||||||||||||||||
| H02E-12R12DH | 2 | 12 | 12 | 1 | 3000 | DIP | 20.0*10*7.1 | ||||||||||||||||||||||||
| H02E-12R12D | 2 | 12 | 12 | 1 | 1500 | DIP | 20.0*10*7.1 | ||||||||||||||||||||||||
| H02E-12R05DH | 2 | 12 | 5 | 1 | 3000 | DIP | 20.0*10*7.1 | ||||||||||||||||||||||||
| H02E-12R05D | 2 | 12 | 5 | 1 | 1500 | DIP | 20.0*10*7.1 | ||||||||||||||||||||||||
| H02E-12R03DH | 2 | 12 | 3.3 | 1 | 3000 | DIP | 20.0*10*7.1 | ||||||||||||||||||||||||
| H02E-12R03D | 2 | 12 | 3.3 | 1 | 1500 | DIP | 20.0*10*7.1 | ||||||||||||||||||||||||
| H02E-12R24H | 2 | 12 | 24 | 1 | 3000 | SIP | 19.6*7.0*10.0 | ||||||||||||||||||||||||
| H02E-12R24 | 2 | 12 | 24 | 1 | 1500 | SIP | 19.6*7.0*10.0 | ||||||||||||||||||||||||
| H02E-12R12H | 2 | 12 | 12 | 1 | 3000 | SIP | 19.6*7.0*10.0 | ||||||||||||||||||||||||
| H02E-12R12 | 2 | 12 | 12 | 1 | 1500 | SIP | 19.6*7.0*10.0 | ||||||||||||||||||||||||
| H02E-12R05H | 2 | 12 | 5 | 1 | 3000 | SIP | 19.6*7.0*10.0 | ||||||||||||||||||||||||
| H02E-12R05 | 2 | 12 | 5 | 1 | 1500 | SIP | 19.6*7.0*10.0 |
* The above product parameters are for reference only. For detailed technical parameters, refer to the technical specifications
Copyright © 2024 Shenzhen Qianli Huayuan Technology Co., Ltd. | 备案号:粤ICP备202488888号